- David Ahman and Jonatan Hellvig (+150) are expected to win Sweden’s first-ever gold medal in men’s beach volleyball
- Ana Silva Ramos and Eduarda “Duda” Santos Lisboa of Brazil (+150) are favored over two U.S. teams in the women’s tournament
- Men’s and women’s Olympic beach volleyball will take place at Eiffel Tower Stadium in Paris, France from July 27 to August 10, 2024
Brazil and the United States have dominated beach volleyball since it became an official Olympic sport at the 1996 Atlanta Games, winning 24 out of a possible 42 medals. Will their domination continue this summer?
Before we examine the odds for both the men’s and women’s tournaments, check out our tips for Betting on the 2024 Paris Olympics and get all of our Olympic Betting Picks.
Men’s Beach Volleyball Winner
Team | |||
David Ahman/Jonatan Hellvig (SWE) | +150 | +150 | +150 |
Anders Berntsen Mol/Christian Sandie Sorum (NOR) | +400 | +400 | +400 |
George Wanderley/Andre Loyola Stein (BRA) | +900 | +900 | +900 |
Michal Bryl/Bartosz Losiak (POL) | +1400 | +1400 | +1400 |
Miles Partain/Andrew Benesh (USA) | +1400 | +1400 | +1400 |
Nils Ehlers/Clemens Wickler (GER) | +1400 | +1400 | +1400 |
Noslen Diaz Amaro/Jorge Alayo Moliner (CUB) | +1400 | +1400 | +1400 |
Ondrej Perusic/David Schweiner (CZE) | +1400 | +1400 | +1400 |
Stefan Boermans/Yorick de Groot (NED) | +1400 | +1400 | +1400 |
Younousse Cherif/Tijan Ahmed (QAT) | +1800 | +1800 | +1800 |
Evandro G. Oliveira Jr./Diego Marino Lanci (BRA) | +2500 | +2500 | +2500 |
Samuele Cottafava/Paolo Nicolai (ITA) | +2500 | +2500 | +2500 |
Steven Van de Velde/Matthew Immers (NED) | +2500 | +2500 | +2500 |
Youssef Krou/Arnaud Gauthier-Rat (FRA) | +2800 | +2800 | +2800 |
Thomas Hodges/Zachery Schubert (AUS) | +4000 | +4000 | +4000 |
Pablo Herrera Allepuz/Adrian Gavira (ESP) | +5000 | +5000 | +5000 |
Alex Ranghieri/Adrian Ignacio C. Raurich (ITA) | +6600 | +6600 | +6600 |
Miles Evans/Chase Budinger (USA) | +6600 | +6600 | +6600 |
Samuel Schachter/Daniel Dearing (CAN) | +8000 | +8000 | +8000 |
Julian Hoerl/Alexander Horst (AUT) | +10000 | +10000 | +10000 |
Marco Grimalt/Esteban Grimalt (CHI) | +10000 | +10000 | +10000 |
Mark Nicolaidis/Izac Carracher (AUS) | +15000 | +15000 | +15000 |
Remi Bassereau/Julien Lyneel (FRA) | +25000 | +25000 | +25000 |
Mohamed Abicha/Zouheir Elgraoui (MAR) | +50000 | +50000 | +50000 |
Swedes favored over Norwegians for gold
David Ahman and Jonatan Hellvig of Sweden (+150) are the gold medal favorites after taking first place in four of seven official World Beach Pro Tour events before the start of the Paris Summer Olympics.
However, the reigning Olympic champions, Anders Mol and Christian Sørum (+400), might be hitting their stride at the right time. In the final tune up before the Games, the Norwegians captured their first title in a year at the Vienna Elite16.
Introducing David Åhman & Jonatan Hellvig, the dynamic 🇸🇪beach volleyball duo! With their exceptional teamwork & skill, David & Jonatan are making waves in the world of beach volleyball. 🥇
This year, they are competing in the #ParisOlympics to shine on the global stage!💪🏆 pic.twitter.com/lNIn3Jqe5y— Sweden in Ethiopia & AU (@SweinEthiopia) July 10, 2024
Potential longshots
George Wanderley and Andre Loyola Stein of Brazil (+900) defeated Mol and Sørum in the semifinals in Switzerland in early July before settling for silver. They have another second place finish and two thirds in seven events this season. Poland’s Michal Bryl and Bartosz Losiak (+1400) lost in the finals in Vienna to that same Norwegian team.
Marco Grimalt/Esteban Grimalt (+10000) of Chile claimed the bronze medal in Vienna, making them a juicy longshot wager.
Women’s Beach Volleyball Winner
Team | |||
Ana Silva Ramos/Eduarda Santos Lisboa Duda (BRA) | +150 | +150 | +150 |
Sara Hughes/Kelly Cheng (USA) | +350 | +350 | +350 |
Kristen Nuss/Taryn Kloth (USA) | +500 | +500 | +500 |
Katja Stam/Raisa Schoon (NED) | +650 | +650 | +650 |
Tanja Huberli/Nina Brunner (SUI) | +750 | +750 | +750 |
Melissa Humana-Paredes/Brandie Wilkerson (CAN) | +1000 | +1000 | +1000 |
Tina Graudina/Anastasija Samoilova (LAT) | +1200 | +1200 | +1200 |
Svenja Muller/Cinja Tillmann (GER) | +2000 | +2000 | +2000 |
Carolina S. Salgado/Barbara S. de Freitas (BRA) | +2500 | +2500 | +2500 |
Mariafe A Del Solar/Taliqua Clancy (AUS) | +2500 | +2500 | +2500 |
Chen Xue/Xinyi Xia (CHN) | +3300 | +3300 | +3300 |
Laura Ludwig/Louisa Lippmann (GER) | +3300 | +3300 | +3300 |
Esmee Bobner/Zoe Verge-Depre (SUI) | +5000 | +5000 | +5000 |
Daniela Alvarez Mendoza/Tania Moreno (ESP) | +6600 | +6600 | +6600 |
Valentina Gottardi/Marta Menegatti (FRA) | +8000 | +8000 | +8000 |
Monika Paulikiene/Aine Raupelyte (LTU) | +10000 | +10000 | +10000 |
Liliana Fernandez Steiner/Paula Guti. Soria (ESP) | +12500 | +12500 | +12500 |
Heather Bansley/Sophie Bukovec (CAN) | +15000 | +15000 | +15000 |
Lezana Placette/Alexia Richard (FRA) | +20000 | +20000 | +20000 |
Akiko Hasegawa/Miki Ishii (JPN) | +50000 | +50000 | +50000 |
Barbora Hermannova/Marie-Sara Sotchlova (CZE) | +50000 | +50000 | +50000 |
Clemence Vieria/Aline Chamereau (FRA) | +50000 | +50000 | +50000 |
Giuliana Poletti/Michelle Valiente (PAR) | +100000 | +100000 | +100000 |
Marwa Abdelhady/Doaa Elghobashy (EGY) | +200000 | +200000 | +200000 |
Brazil or the USA?
Ana Silva Ramos and Eduarda “Duda” Santos Lisboa of Brazil (+150) captured at the 2014 Youth Olympic Games in Nanjing. After playing with different partners at Tokyo 2020 and missing the podium, they’re back together for Paris 2024. The Brazilians defeated Kristen Nuss and Taryn Kloth of the United States (+500) in the finals of the Elite 16 Brasilia event in May. However, the same American team won the final Olympic tune up in Switzerland in early July.
Sara Hughes and Kelly Cheng (+350) won the world championship in October 2023. The American duo dominated together in college and they claimed gold at the Elite 16 event in the Czech Republic in June.
Officially Official 🇺🇸
Taryn Kloth and Kristen Nuss will represent America at the Paris 2024 Olympic Games in beach volleyball!
📄 https://t.co/FZSFw7bSvQ pic.twitter.com/WZ6Ij0PP9A
— LSU Beach Volleyball (@LSUBeachVB) June 10, 2024
Best Bets
We like Ahman and Hellvig (+150) to deliver Sweden’s first ever gold medal in men’s beach volleyball and we’ll place our bets on Hughes and Cheng (+350) to top the podium in the women’s tournament.
See below the Best Offshore Sportsbooks for US Customers 2024 where you can wager online and choose the best one for you: